





























Property Attributes
- MLS#1001974066
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodGEORGETOWN
- Zip20007
- StyleContemporary,Loft
- Year Built2008
- Taxes35444
- Price$ 4,999,999
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5135
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Stunning views of Potomac River, Kennedy Center and Washington from this one of a kind waterfront condo. Huge two level condo Penthouse with over 5,000 sq.ft. living space. Gourmet Kitchen, 4 Gas FP, Au-Pair/in-law Suite, 2 large Terraces and private elevator, 24 Security, VIP Concierge Service, Fitness Center, 3 Reserved Garage Parking and more.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
7/19/2018 | Listed $5,700,000 |
1/14/2019 | 13% - $4,999,999 |
General Features
Accessibility | None |
Association Amenities | Concierge, Elevator, Exercise Room, Extra Storage, Security |
Association Fee Includes | Management, Insurance, Reserve Funds |
Condo/Coop Association Y/N | Yes |
Cool Fuel | Electric |
County/Parish | WASHINGTON |
Garage Y/N | No |
HOA Fee | 0.00 |
HOA Fee 2 | 5900.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
HOA Y/N | Yes |
Levels | 2 |
New Construction | No |
Possession | Negotiable |
Price Per Sq Ft | 973.71 |
Property Type | Residential |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Senior Community Y/N | No |
Structure Type | Unit/Flat |
Tax Year | 2017 |
Total Units | 7 |
Unit Number | 607 |
Vacation Rental Y/N | No |
Zoning | NA |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 4.0 |
Bathrooms Count Upper Level 1 | 1.0 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 4 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Central Air Y/N | Yes |
Cooling | Central A/C |
Finished Area Above Grade | 5135 |
Fireplace Y/N | Yes |
Full Baths | 5 |
Heating | Zoned |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Interior Features | Family Room Off Kitchen, Breakfast Area, Combination Kitchen/Dining, Combination Kitchen/Living, Kitchen - Island, Floor Plan - Open |
Living Area | 5135 |
Main Level Bedrooms | 3 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 4 |
Exterior Features
Architectural Style | Contemporary, Loft |
Construction Materials | Concrete, Brick |
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
Navigable Water Y/N | No |
Other Structures | Above Grade |
Parking Features | Under Home Parking |
Parking Space # Assigned | 3 |
Pool (Y/N) | No Pool |
Sewer | Public Sewer |
Soil Types | Unknown |
Type of Parking | Off Site |
View | Water |
Water Access Y/N | No |
Water Body Name | ROCK CREEK/POTOMAC RIVER |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool