
Property Attributes
- MLS#1004411359
- TypeTownhouse
- CountyWASHINGTON
- CityWashington
- NeighborhoodCAPITOL HILL
- Zip20003
- StyleContemporary,Loft
- Year Built1981
- Taxes36147
- Price$ 6,950,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms3
- Sqr Footage9939
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Residential Brokerage
Property Description
Price Reduction! Strategic location, Heart of Cap Hill Historic District, Commercially Zoned 4 level TH across Historic Eastern Market. Mixed Use-Retail,entry level(1st/2nd floors) 3rd fl.retail & office: & 4th fl, 2 resid. loft 1 BR 11/2 BA apt. with exterior decks. 2 pkg rear. Delivered VACANT (1 apt stays). GBA 9939SF, (per DC OTR). Value add for Investors or Non-profit, lobbyists, restaurants.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
1/9/2018 | Listed $8,200,000 |
4/13/2018 | 5% - $7,800,000 |
9/6/2018 | 11% - $6,950,000 |
General Features
Accessibility | None |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
County/Parish | WASHINGTON |
Garage Y/N | No |
Green Energy Generation | PV Solar Array(s) Owned |
HOA Y/N | No |
Historic Y/N | Yes |
Levels | 3+ |
New Construction | Yes |
Possession | Settlement |
Price Per Sq Ft | 699.27 |
Property Attached Y/N | Yes |
Property Condition | Shows Well |
Property Type | Residential |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Security Features | Main Entrance Lock |
Senior Community Y/N | No |
Structure Type | Row/Townhouse |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Zoning | MU-25 |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Air Conditioning Y/N | Yes |
Appliances | Dishwasher, Disposal, Dryer, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
Basement | Front Entrance, Outside Entrance, Rear Entrance, Walkout Stairs, Improved, Heated, Fully Finished, Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.0 |
Bathrooms Count Main Level | 1.0 |
Bathrooms Count Upper Level 1 | 2.0 |
Bathrooms Count Upper Level 2 | 2.0 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half All Upper Levels | 2 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 2 | 2 |
Central Air Y/N | Yes |
Cooling | Central A/C |
Finished Area Above Grade | 9939 |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 3 |
Heating | Forced Air |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Interior Features | Kitchen - Galley, Kitchenette, Combination Kitchen/Living, Recessed Lighting, Floor Plan - Open, Other |
Living Area | 9939 |
Total Baths | 6 |
Total Bedrooms | 2 |
Window Features | Insulated, Skylights, Wood Frame |
Exterior Features
Architectural Style | Contemporary, Loft |
Construction Materials | Brick, Brick Front, Concrete, Stucco |
Door Features | Insulated |
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
Lot Dimensions | LotLength:120 X LotWidth:20 |
Lot Size Acres | 0.06 |
Lot Size Area | 2406 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2406.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade |
Patio/Porch Features | Deck(s) |
Pool (Y/N) | No Pool |
Private Pool Y/N | No |
Roof | Copper |
Sewer | Public Sewer |
Soil Types | Urban Land-Sassafras-Chillum |
Type of Parking | None |
View | Street, Scenic Vista |
View Y/N | Yes |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool